100.00% | 100.00% | 50.00% |
0.00% | 0.00% | 100.00% |
🔪 Melee kills: | 32 |
🏹 Ranged kills: | 0 |
🥏 Throwing kills: | 0 |
🐴 Mounted melee kills: | 0 |
🐴 Mounted ranged kills: | 0 |
🐴 Mounted throwing kills: | 0 |
⛑ Assists: | 18 |
Avg. assists per round: | 0.78 |
Total kills: | 32 |
Avg. kills per round: | 1.39 |
🔪 Deaths by melee: | 25 |
🏹 Deaths by bow/crossbow: | 1 |
🥏 Deaths by throwing: | 0 |
🐴 Deaths by mounted melee: | 14 |
🐴 Deaths by mounted ranged: | 0 |
🐴 Deaths by mounted throwing: | 0 |
🚝 Suicides: | 0 |
Total deaths (without tk): | 40 |
Total deaths (including tk): | 43 |
🔪 Melee damage: | 3201 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 0 |
🐴 Mounted melee damage: | 7 |
🐴 Mounted ranged damage: | 0 |
🐴 Mounted throwing damage: | 0 |
🏇 Damage to (enemy) horses: | 1543 |
Total damage: | 3208 |
Avg. melee damage per round: | 139.48 |
Avg. ranged damage per round: | 0.00 |
Avg. damage per round: | 139.48 |
🏹 Shots (arrows/bolts): | 4 | ||
🏹 Hits (arrows/bolts): | 0 | ||
🏹 Shield hits (arrows/bolts): | 1 | ||
🏹 Headshots (arrows/bolts): | 0 | ||
🥏 Thrown missiles: | 7 | ||
🥏 Hit throwings: | 0 | ||
🥏 Shield hits (throwing): | 0 | ||
🥏 HS throwing: | 0 | ||
A/B HR: | 0.00 % | HS rate: | 0.00 % |
T HR: | 0.00 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
👢 Hit kicks: | 6 |
🥊 Onehit an enemy: | 0 |
☠ Got onehit: | 1 |
🤺 Chainattack kills: | 2 |
🏎 Horse bump kills: | 0 |
🏏 Couched enemies: | 0 |
⛰ Shot someone off a ledge: | 0 |
⛰ Threw someone off a ledge: | 0 |
⛰ Kicked someone off a ledge: | 0 |
⛰ Hit someone off a ledge: | 0 |
🔪 Melee damage: | 189 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 0 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse damage: | 103 |
Total teamdamage: | 189 |
Avg. melee teamdamage per round: | 8.22 |
Avg. ranged teamdamage per round: | 0.00 |
Avg. teamdamage per round: | 8.22 |
🔪 Melee teamkills: | 0 |
🏹 Ranged teamkills: | 0 |
🥏 Throwing teamkills: | 0 |
🔪 Mounted melee teamkills: | 0 |
🏹 Mounted ranged teamkills: | 0 |
🥏 Mounted throwing teamkills: | 0 |
Total teamkills: | 0 |
🔪 Melee damage: | 104 |
🏹 Ranged damage: | 51 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 27 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse teamdamage: | 103 |
Total teamdamage received: | 182 |
🔪 Deaths by melee: | 0 |
🏹 Deaths by bow/crossbow: | 2 |
🥏 Deaths by throwing: | 0 |
🔪 Deaths by mounted melee:: | 1 |
🏹 Deaths by mounted ranged:: | 0 |
🥏 Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 3 |