0.00% | 100.00% | 0.00% |
0.00% | 0.00% | 100.00% |
🔪 Melee kills: | 22 |
🏹 Ranged kills: | 0 |
🥏 Throwing kills: | 0 |
🐴 Mounted melee kills: | 8 |
🐴 Mounted ranged kills: | 0 |
🐴 Mounted throwing kills: | 0 |
⛑ Assists: | 17 |
Avg. assists per round: | 0.89 |
Total kills: | 30 |
Avg. kills per round: | 1.58 |
🔪 Deaths by melee: | 11 |
🏹 Deaths by bow/crossbow: | 1 |
🥏 Deaths by throwing: | 0 |
🐴 Deaths by mounted melee: | 11 |
🐴 Deaths by mounted ranged: | 0 |
🐴 Deaths by mounted throwing: | 0 |
🚝 Suicides: | 0 |
Total deaths (without tk): | 23 |
Total deaths (including tk): | 26 |
🔪 Melee damage: | 1824 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 85 |
🐴 Mounted melee damage: | 831 |
🐴 Mounted ranged damage: | 0 |
🐴 Mounted throwing damage: | 0 |
🏇 Damage to (enemy) horses: | 2215 |
Total damage: | 2740 |
Avg. melee damage per round: | 139.74 |
Avg. ranged damage per round: | 4.47 |
Avg. damage per round: | 144.21 |
🏹 Shots (arrows/bolts): | 0 | ||
🏹 Hits (arrows/bolts): | 0 | ||
🏹 Shield hits (arrows/bolts): | 0 | ||
🏹 Headshots (arrows/bolts): | 0 | ||
🥏 Thrown missiles: | 18 | ||
🥏 Hit throwings: | 2 | ||
🥏 Shield hits (throwing): | 4 | ||
🥏 HS throwing: | 0 | ||
A/B HR: | 0.00 % | HS rate: | 0.00 % |
T HR: | 14.29 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
👢 Hit kicks: | 0 |
🥊 Onehit an enemy: | 2 |
☠ Got onehit: | 1 |
🤺 Chainattack kills: | 0 |
🏎 Horse bump kills: | 0 |
🏏 Couched enemies: | 0 |
⛰ Shot someone off a ledge: | 0 |
⛰ Threw someone off a ledge: | 0 |
⛰ Kicked someone off a ledge: | 0 |
⛰ Hit someone off a ledge: | 0 |
🔪 Melee damage: | 138 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 18 |
🔪 Mounted melee damage: | 54 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse damage: | 124 |
Total teamdamage: | 210 |
Avg. melee teamdamage per round: | 10.11 |
Avg. ranged teamdamage per round: | 0.95 |
Avg. teamdamage per round: | 11.05 |
🔪 Melee teamkills: | 0 |
🏹 Ranged teamkills: | 0 |
🥏 Throwing teamkills: | 0 |
🔪 Mounted melee teamkills: | 0 |
🏹 Mounted ranged teamkills: | 0 |
🥏 Mounted throwing teamkills: | 0 |
Total teamkills: | 0 |
🔪 Melee damage: | 33 |
🏹 Ranged damage: | 42 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 0 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse teamdamage: | 124 |
Total teamdamage received: | 75 |
🔪 Deaths by melee: | 2 |
🏹 Deaths by bow/crossbow: | 1 |
🥏 Deaths by throwing: | 0 |
🔪 Deaths by mounted melee:: | 0 |
🏹 Deaths by mounted ranged:: | 0 |
🥏 Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 3 |