Nemesis | Deaths |
---|---|
Jujana | 4 |
Zulu | 3 |
JΓDGEMENT | 2 |
[TFSN] Drazhoath | 1 |
[TFSN] Digitl | 1 |
Victim | Deaths |
---|---|
Zulu | 5 |
[TFSN] Digitl | 2 |
Jujana | 2 |
[UE] sahsavar | 1 |
[TFSN] Drazhoath | 1 |
Obin | 1 |
100.00% | 100.00% | 0.00% |
0.00% | 0.00% | 0.00% |
πͺ Melee kills: | 7 |
πΉ Ranged kills: | 5 |
π₯ Throwing kills: | 0 |
π΄ Mounted melee kills: | 0 |
π΄ Mounted ranged kills: | 0 |
π΄ Mounted throwing kills: | 0 |
β Assists: | 2 |
Avg. assists per round: | 0.25 |
Total kills: | 12 |
Avg. kills per round: | 1.50 |
πͺ Deaths by melee: | 3 |
πΉ Deaths by bow/crossbow: | 3 |
π₯ Deaths by throwing: | 0 |
π΄ Deaths by mounted melee: | 5 |
π΄ Deaths by mounted ranged: | 0 |
π΄ Deaths by mounted throwing: | 0 |
π Suicides: | 0 |
Total deaths (without tk): | 11 |
Total deaths (including tk): | 11 |
πͺ Melee damage: | 415 |
πΉ Ranged damage: | 454 |
π₯ Throwing damage: | 0 |
π΄ Mounted melee damage: | 0 |
π΄ Mounted ranged damage: | 0 |
π΄ Mounted throwing damage: | 0 |
π Damage to (enemy) horses: | 1030 |
Total damage: | 869 |
Avg. melee damage per round: | 51.88 |
Avg. ranged damage per round: | 56.75 |
Avg. damage per round: | 108.63 |
πΉ Shots (arrows/bolts): | 131 | ||
πΉ Hits (arrows/bolts): | 13 | ||
πΉ Shield hits (arrows/bolts): | 25 | ||
πΉ Headshots (arrows/bolts): | 1 | ||
π₯ Thrown missiles: | 0 | ||
π₯ Hit throwings: | 0 | ||
π₯ Shield hits (throwing): | 0 | ||
π₯ HS throwing: | 0 | ||
A/B HR: | 12.26 % | HS rate: | 7.69 % |
T HR: | 0.00 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
π’ Hit kicks: | 0 |
π₯ Onehit an enemy: | 0 |
β Got onehit: | 0 |
π€Ί Chainattack kills: | 0 |
π Horse bump kills: | 0 |
π Couched enemies: | 0 |
β° Shot someone off a ledge: | 0 |
β° Threw someone off a ledge: | 0 |
β° Kicked someone off a ledge: | 0 |
β° Hit someone off a ledge: | 1 |
πͺ Melee damage: | 76 |
πΉ Ranged damage: | 64 |
π₯ Throwing damage: | 0 |
πͺ Mounted melee damage: | 0 |
πΉ Mounted ranged damage: | 0 |
π₯ Mounted throwing damage: | 0 |
π Total horse damage: | 77 |
Total teamdamage: | 140 |
Avg. melee teamdamage per round: | 9.50 |
Avg. ranged teamdamage per round: | 8.00 |
Avg. teamdamage per round: | 17.50 |
πͺ Melee teamkills: | 0 |
πΉ Ranged teamkills: | 1 |
π₯ Throwing teamkills: | 0 |
πͺ Mounted melee teamkills: | 0 |
πΉ Mounted ranged teamkills: | 0 |
π₯ Mounted throwing teamkills: | 0 |
Total teamkills: | 1 |
πͺ Melee damage: | 9 |
πΉ Ranged damage: | 0 |
π₯ Throwing damage: | 0 |
πͺ Mounted melee damage: | 42 |
πΉ Mounted ranged damage: | 0 |
π₯ Mounted throwing damage: | 0 |
π Total horse teamdamage: | 77 |
Total teamdamage received: | 51 |
πͺ Deaths by melee: | 0 |
πΉ Deaths by bow/crossbow: | 0 |
π₯ Deaths by throwing: | 0 |
πͺ Deaths by mounted melee:: | 0 |
πΉ Deaths by mounted ranged:: | 0 |
π₯ Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 0 |
# | Faction 1 | Faction 2 | Team 1 | Team 2 | Date |
---|---|---|---|---|---|
Aserai | Battania | Team JΓDGEMENT (2) | Team Obin (6) | 22.9.2024, 22:37 |