0.00% | 100.00% | 0.00% |
0.00% | 100.00% | 0.00% |
🔪 Melee kills: | 9 |
🏹 Ranged kills: | 5 |
🥏 Throwing kills: | 0 |
🐴 Mounted melee kills: | 0 |
🐴 Mounted ranged kills: | 0 |
🐴 Mounted throwing kills: | 0 |
⛑ Assists: | 13 |
Avg. assists per round: | 0.87 |
Total kills: | 14 |
Avg. kills per round: | 0.93 |
🔪 Deaths by melee: | 14 |
🏹 Deaths by bow/crossbow: | 0 |
🥏 Deaths by throwing: | 1 |
🐴 Deaths by mounted melee: | 10 |
🐴 Deaths by mounted ranged: | 0 |
🐴 Deaths by mounted throwing: | 0 |
🚝 Suicides: | 0 |
Total deaths (without tk): | 25 |
Total deaths (including tk): | 26 |
🔪 Melee damage: | 1063 |
🏹 Ranged damage: | 788 |
🥏 Throwing damage: | 0 |
🐴 Mounted melee damage: | 0 |
🐴 Mounted ranged damage: | 0 |
🐴 Mounted throwing damage: | 0 |
🏇 Damage to (enemy) horses: | 3036 |
Total damage: | 1851 |
Avg. melee damage per round: | 70.87 |
Avg. ranged damage per round: | 52.53 |
Avg. damage per round: | 123.40 |
🏹 Shots (arrows/bolts): | 152 | ||
🏹 Hits (arrows/bolts): | 19 | ||
🏹 Shield hits (arrows/bolts): | 21 | ||
🏹 Headshots (arrows/bolts): | 4 | ||
🥏 Thrown missiles: | 0 | ||
🥏 Hit throwings: | 0 | ||
🥏 Shield hits (throwing): | 0 | ||
🥏 HS throwing: | 0 | ||
A/B HR: | 14.50 % | HS rate: | 21.05 % |
T HR: | 0.00 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
👢 Hit kicks: | 1 |
🥊 Onehit an enemy: | 0 |
☠ Got onehit: | 1 |
🤺 Chainattack kills: | 0 |
🏎 Horse bump kills: | 0 |
🏏 Couched enemies: | 0 |
⛰ Shot someone off a ledge: | 0 |
⛰ Threw someone off a ledge: | 0 |
⛰ Kicked someone off a ledge: | 0 |
⛰ Hit someone off a ledge: | 0 |
🔪 Melee damage: | 81 |
🏹 Ranged damage: | 86 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 0 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse damage: | 26 |
Total teamdamage: | 167 |
Avg. melee teamdamage per round: | 5.40 |
Avg. ranged teamdamage per round: | 5.73 |
Avg. teamdamage per round: | 11.13 |
🔪 Melee teamkills: | 2 |
🏹 Ranged teamkills: | 0 |
🥏 Throwing teamkills: | 0 |
🔪 Mounted melee teamkills: | 0 |
🏹 Mounted ranged teamkills: | 0 |
🥏 Mounted throwing teamkills: | 0 |
Total teamkills: | 2 |
🔪 Melee damage: | 50 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 66 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse teamdamage: | 26 |
Total teamdamage received: | 116 |
🔪 Deaths by melee: | 1 |
🏹 Deaths by bow/crossbow: | 0 |
🥏 Deaths by throwing: | 0 |
🔪 Deaths by mounted melee:: | 0 |
🏹 Deaths by mounted ranged:: | 0 |
🥏 Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 1 |