0.00% | 0.00% | 0.00% |
0.00% | 0.00% | 66.67% |
🔪 Melee kills: | 33 |
🏹 Ranged kills: | 2 |
🥏 Throwing kills: | 1 |
🐴 Mounted melee kills: | 0 |
🐴 Mounted ranged kills: | 0 |
🐴 Mounted throwing kills: | 0 |
⛑ Assists: | 13 |
Avg. assists per round: | 0.57 |
Total kills: | 36 |
Avg. kills per round: | 1.57 |
🔪 Deaths by melee: | 21 |
🏹 Deaths by bow/crossbow: | 4 |
🥏 Deaths by throwing: | 1 |
🐴 Deaths by mounted melee: | 10 |
🐴 Deaths by mounted ranged: | 0 |
🐴 Deaths by mounted throwing: | 0 |
🚝 Suicides: | 0 |
Total deaths (without tk): | 36 |
Total deaths (including tk): | 37 |
🔪 Melee damage: | 2309 |
🏹 Ranged damage: | 327 |
🥏 Throwing damage: | 26 |
🐴 Mounted melee damage: | 3 |
🐴 Mounted ranged damage: | 0 |
🐴 Mounted throwing damage: | 0 |
🏇 Damage to (enemy) horses: | 815 |
Total damage: | 2665 |
Avg. melee damage per round: | 100.52 |
Avg. ranged damage per round: | 15.35 |
Avg. damage per round: | 115.87 |
🏹 Shots (arrows/bolts): | 23 | ||
🏹 Hits (arrows/bolts): | 6 | ||
🏹 Shield hits (arrows/bolts): | 3 | ||
🏹 Headshots (arrows/bolts): | 1 | ||
🥏 Thrown missiles: | 6 | ||
🥏 Hit throwings: | 2 | ||
🥏 Shield hits (throwing): | 0 | ||
🥏 HS throwing: | 0 | ||
A/B HR: | 30.00 % | HS rate: | 16.67 % |
T HR: | 33.33 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
👢 Hit kicks: | 2 |
🥊 Onehit an enemy: | 0 |
☠ Got onehit: | 1 |
🤺 Chainattack kills: | 0 |
🏎 Horse bump kills: | 0 |
🏏 Couched enemies: | 0 |
⛰ Shot someone off a ledge: | 0 |
⛰ Threw someone off a ledge: | 0 |
⛰ Kicked someone off a ledge: | 0 |
⛰ Hit someone off a ledge: | 0 |
🔪 Melee damage: | 61 |
🏹 Ranged damage: | 40 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 0 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse damage: | 22 |
Total teamdamage: | 101 |
Avg. melee teamdamage per round: | 2.65 |
Avg. ranged teamdamage per round: | 1.74 |
Avg. teamdamage per round: | 4.39 |
🔪 Melee teamkills: | 1 |
🏹 Ranged teamkills: | 0 |
🥏 Throwing teamkills: | 0 |
🔪 Mounted melee teamkills: | 0 |
🏹 Mounted ranged teamkills: | 0 |
🥏 Mounted throwing teamkills: | 0 |
Total teamkills: | 1 |
🔪 Melee damage: | 143 |
🏹 Ranged damage: | 12 |
🥏 Throwing damage: | 15 |
🔪 Mounted melee damage: | 34 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse teamdamage: | 22 |
Total teamdamage received: | 204 |
🔪 Deaths by melee: | 1 |
🏹 Deaths by bow/crossbow: | 0 |
🥏 Deaths by throwing: | 0 |
🔪 Deaths by mounted melee:: | 0 |
🏹 Deaths by mounted ranged:: | 0 |
🥏 Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 1 |