Nemesis | Deaths |
---|---|
PadawaN | 7 |
Neo | 5 |
NoLo | 4 |
[KHG] Inspire | 2 |
expet | 1 |
[VW] Delta | 1 |
Victim | Deaths |
---|---|
Neo | 4 |
[RDLL] RaiNdRopz | 2 |
[VW] Delta | 1 |
[SVCI] MR.Bandy | 1 |
[KHG] Inspire | 1 |
PadawaN | 1 |
0.00% | 100.00% | 100.00% |
0.00% | 0.00% | 0.00% |
ðŠ Melee kills: | 4 |
ðđ Ranged kills: | 0 |
ðĨ Throwing kills: | 1 |
ðī Mounted melee kills: | 5 |
ðī Mounted ranged kills: | 0 |
ðī Mounted throwing kills: | 0 |
â Assists: | 10 |
Avg. assists per round: | 0.77 |
Total kills: | 10 |
Avg. kills per round: | 0.77 |
ðŠ Deaths by melee: | 5 |
ðđ Deaths by bow/crossbow: | 4 |
ðĨ Deaths by throwing: | 0 |
ðī Deaths by mounted melee: | 9 |
ðī Deaths by mounted ranged: | 2 |
ðī Deaths by mounted throwing: | 0 |
ð Suicides: | 0 |
Total deaths (without tk): | 20 |
Total deaths (including tk): | 20 |
ðŠ Melee damage: | 142 |
ðđ Ranged damage: | 0 |
ðĨ Throwing damage: | 13 |
ðī Mounted melee damage: | 748 |
ðī Mounted ranged damage: | 0 |
ðī Mounted throwing damage: | 0 |
ð Damage to (enemy) horses: | 635 |
Total damage: | 903 |
Avg. melee damage per round: | 68.46 |
Avg. ranged damage per round: | 1.00 |
Avg. damage per round: | 69.46 |
ðđ Shots (arrows/bolts): | 0 | ||
ðđ Hits (arrows/bolts): | 0 | ||
ðđ Shield hits (arrows/bolts): | 0 | ||
ðđ Headshots (arrows/bolts): | 0 | ||
ðĨ Thrown missiles: | 3 | ||
ðĨ Hit throwings: | 1 | ||
ðĨ Shield hits (throwing): | 0 | ||
ðĨ HS throwing: | 0 | ||
A/B HR: | 0.00 % | HS rate: | 0.00 % |
T HR: | 33.33 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
ðĒ Hit kicks: | 0 |
ðĨ Onehit an enemy: | 1 |
â Got onehit: | 1 |
ðĪš Chainattack kills: | 0 |
ð Horse bump kills: | 0 |
ð Couched enemies: | 0 |
â° Shot someone off a ledge: | 0 |
â° Threw someone off a ledge: | 0 |
â° Kicked someone off a ledge: | 0 |
â° Hit someone off a ledge: | 0 |
ðŠ Melee damage: | 10 |
ðđ Ranged damage: | 0 |
ðĨ Throwing damage: | 0 |
ðŠ Mounted melee damage: | 35 |
ðđ Mounted ranged damage: | 0 |
ðĨ Mounted throwing damage: | 0 |
ð Total horse damage: | 0 |
Total teamdamage: | 45 |
Avg. melee teamdamage per round: | 3.46 |
Avg. ranged teamdamage per round: | 0.00 |
Avg. teamdamage per round: | 3.46 |
ðŠ Melee teamkills: | 0 |
ðđ Ranged teamkills: | 0 |
ðĨ Throwing teamkills: | 0 |
ðŠ Mounted melee teamkills: | 0 |
ðđ Mounted ranged teamkills: | 0 |
ðĨ Mounted throwing teamkills: | 0 |
Total teamkills: | 0 |
ðŠ Melee damage: | 3 |
ðđ Ranged damage: | 18 |
ðĨ Throwing damage: | 0 |
ðŠ Mounted melee damage: | 0 |
ðđ Mounted ranged damage: | 0 |
ðĨ Mounted throwing damage: | 0 |
ð Total horse teamdamage: | 0 |
Total teamdamage received: | 21 |
ðŠ Deaths by melee: | 0 |
ðđ Deaths by bow/crossbow: | 0 |
ðĨ Deaths by throwing: | 0 |
ðŠ Deaths by mounted melee:: | 0 |
ðđ Deaths by mounted ranged:: | 0 |
ðĨ Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 0 |