0.00% | 0.00% | 0.00% |
0.00% | 0.00% | 0.00% |
🔪 Melee kills: | 16 |
🏹 Ranged kills: | 3 |
🥏 Throwing kills: | 0 |
🐴 Mounted melee kills: | 0 |
🐴 Mounted ranged kills: | 0 |
🐴 Mounted throwing kills: | 0 |
⛑ Assists: | 11 |
Avg. assists per round: | 0.85 |
Total kills: | 19 |
Avg. kills per round: | 1.46 |
🔪 Deaths by melee: | 18 |
🏹 Deaths by bow/crossbow: | 2 |
🥏 Deaths by throwing: | 0 |
🐴 Deaths by mounted melee: | 7 |
🐴 Deaths by mounted ranged: | 0 |
🐴 Deaths by mounted throwing: | 0 |
🚝 Suicides: | 0 |
Total deaths (without tk): | 27 |
Total deaths (including tk): | 27 |
🔪 Melee damage: | 1702 |
🏹 Ranged damage: | 528 |
🥏 Throwing damage: | 0 |
🐴 Mounted melee damage: | 0 |
🐴 Mounted ranged damage: | 0 |
🐴 Mounted throwing damage: | 0 |
🏇 Damage to (enemy) horses: | 1924 |
Total damage: | 2230 |
Avg. melee damage per round: | 130.92 |
Avg. ranged damage per round: | 40.62 |
Avg. damage per round: | 171.54 |
🏹 Shots (arrows/bolts): | 80 | ||
🏹 Hits (arrows/bolts): | 14 | ||
🏹 Shield hits (arrows/bolts): | 18 | ||
🏹 Headshots (arrows/bolts): | 3 | ||
🥏 Thrown missiles: | 1 | ||
🥏 Hit throwings: | 0 | ||
🥏 Shield hits (throwing): | 0 | ||
🥏 HS throwing: | 0 | ||
A/B HR: | 22.58 % | HS rate: | 21.43 % |
T HR: | 0.00 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
👢 Hit kicks: | 3 |
🥊 Onehit an enemy: | 1 |
☠ Got onehit: | 2 |
🤺 Chainattack kills: | 0 |
🏎 Horse bump kills: | 0 |
🏏 Couched enemies: | 0 |
⛰ Shot someone off a ledge: | 0 |
⛰ Threw someone off a ledge: | 0 |
⛰ Kicked someone off a ledge: | 0 |
⛰ Hit someone off a ledge: | 0 |
🔪 Melee damage: | 72 |
🏹 Ranged damage: | 18 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 0 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse damage: | 36 |
Total teamdamage: | 90 |
Avg. melee teamdamage per round: | 5.54 |
Avg. ranged teamdamage per round: | 1.38 |
Avg. teamdamage per round: | 6.92 |
🔪 Melee teamkills: | 1 |
🏹 Ranged teamkills: | 0 |
🥏 Throwing teamkills: | 0 |
🔪 Mounted melee teamkills: | 0 |
🏹 Mounted ranged teamkills: | 0 |
🥏 Mounted throwing teamkills: | 0 |
Total teamkills: | 1 |
🔪 Melee damage: | 22 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 22 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse teamdamage: | 36 |
Total teamdamage received: | 44 |
🔪 Deaths by melee: | 0 |
🏹 Deaths by bow/crossbow: | 0 |
🥏 Deaths by throwing: | 0 |
🔪 Deaths by mounted melee:: | 0 |
🏹 Deaths by mounted ranged:: | 0 |
🥏 Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 0 |