Nemesis | Deaths |
---|---|
NoLo | 7 |
[STIX] Azrael | 4 |
[VoV] G H X S T | 4 |
[RMS] Fang Yuan | 3 |
[CI] Sparta | 3 |
[TCV] Lumari | 3 |
Victim | Deaths |
---|---|
[KHG] rockwill | 3 |
[DNI] Anubis | 3 |
NoLo | 2 |
[VoV] G H X S T | 2 |
[VW] [HC]Orthol | 2 |
[STIX] Klees | 1 |
0.00% | 0.00% | 0.00% |
0.00% | 0.00% | 0.00% |
🔪 Melee kills: | 10 |
🏹 Ranged kills: | 0 |
🥏 Throwing kills: | 1 |
🐴 Mounted melee kills: | 1 |
🐴 Mounted ranged kills: | 0 |
🐴 Mounted throwing kills: | 0 |
⛑ Assists: | 13 |
Avg. assists per round: | 1.00 |
Total kills: | 12 |
Avg. kills per round: | 0.92 |
🔪 Deaths by melee: | 10 |
🏹 Deaths by bow/crossbow: | 8 |
🥏 Deaths by throwing: | 0 |
🐴 Deaths by mounted melee: | 10 |
🐴 Deaths by mounted ranged: | 1 |
🐴 Deaths by mounted throwing: | 0 |
🚝 Suicides: | 0 |
Total deaths (without tk): | 29 |
Total deaths (including tk): | 30 |
🔪 Melee damage: | 1203 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 6 |
🐴 Mounted melee damage: | 467 |
🐴 Mounted ranged damage: | 0 |
🐴 Mounted throwing damage: | 0 |
🏇 Damage to (enemy) horses: | 1117 |
Total damage: | 1676 |
Avg. melee damage per round: | 128.46 |
Avg. ranged damage per round: | 0.46 |
Avg. damage per round: | 128.92 |
🏹 Shots (arrows/bolts): | 0 | ||
🏹 Hits (arrows/bolts): | 0 | ||
🏹 Shield hits (arrows/bolts): | 0 | ||
🏹 Headshots (arrows/bolts): | 0 | ||
🥏 Thrown missiles: | 1 | ||
🥏 Hit throwings: | 1 | ||
🥏 Shield hits (throwing): | 0 | ||
🥏 HS throwing: | 0 | ||
A/B HR: | 0.00 % | HS rate: | 0.00 % |
T HR: | 100.00 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
👢 Hit kicks: | 1 |
🥊 Onehit an enemy: | 0 |
☠ Got onehit: | 2 |
🤺 Chainattack kills: | 0 |
🏎 Horse bump kills: | 0 |
🏏 Couched enemies: | 0 |
⛰ Shot someone off a ledge: | 0 |
⛰ Threw someone off a ledge: | 0 |
⛰ Kicked someone off a ledge: | 0 |
⛰ Hit someone off a ledge: | 0 |
🔪 Melee damage: | 10 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 24 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse damage: | 0 |
Total teamdamage: | 34 |
Avg. melee teamdamage per round: | 2.62 |
Avg. ranged teamdamage per round: | 0.00 |
Avg. teamdamage per round: | 2.62 |
🔪 Melee teamkills: | 1 |
🏹 Ranged teamkills: | 0 |
🥏 Throwing teamkills: | 0 |
🔪 Mounted melee teamkills: | 0 |
🏹 Mounted ranged teamkills: | 0 |
🥏 Mounted throwing teamkills: | 0 |
Total teamkills: | 1 |
🔪 Melee damage: | 82 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 0 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse teamdamage: | 0 |
Total teamdamage received: | 82 |
🔪 Deaths by melee: | 1 |
🏹 Deaths by bow/crossbow: | 0 |
🥏 Deaths by throwing: | 0 |
🔪 Deaths by mounted melee:: | 0 |
🏹 Deaths by mounted ranged:: | 0 |
🥏 Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 1 |