Nemesis | Deaths |
---|---|
[RÏ] Jujana | 6 |
ClaSh | 4 |
[CI]Canta | 4 |
Rangan | 3 |
[IE] DarkLight Dreadsword | 2 |
[RIT] Rikky | 2 |
Victim | Deaths |
---|---|
[CI]Canta | 4 |
CaVVaLieRe | 3 |
Rangan | 3 |
[RÏ] Jujana | 3 |
[IE] DarkLight Dreadsword | 3 |
[DR] Paex | 2 |
100.00% | 0.00% | 0.00% |
0.00% | 0.00% | 0.00% |
ðŠ Melee kills: | 20 |
ðđ Ranged kills: | 0 |
ðĨ Throwing kills: | 0 |
ðī Mounted melee kills: | 0 |
ðī Mounted ranged kills: | 0 |
ðī Mounted throwing kills: | 0 |
â Assists: | 7 |
Avg. assists per round: | 0.47 |
Total kills: | 20 |
Avg. kills per round: | 1.33 |
ðŠ Deaths by melee: | 17 |
ðđ Deaths by bow/crossbow: | 5 |
ðĨ Deaths by throwing: | 0 |
ðī Deaths by mounted melee: | 2 |
ðī Deaths by mounted ranged: | 0 |
ðī Deaths by mounted throwing: | 0 |
ð Suicides: | 0 |
Total deaths (without tk): | 24 |
Total deaths (including tk): | 25 |
ðŠ Melee damage: | 1552 |
ðđ Ranged damage: | 0 |
ðĨ Throwing damage: | 0 |
ðī Mounted melee damage: | 0 |
ðī Mounted ranged damage: | 0 |
ðī Mounted throwing damage: | 0 |
ð Damage to (enemy) horses: | 167 |
Total damage: | 1552 |
Avg. melee damage per round: | 103.47 |
Avg. ranged damage per round: | 0.00 |
Avg. damage per round: | 103.47 |
ðđ Shots (arrows/bolts): | 0 | ||
ðđ Hits (arrows/bolts): | 0 | ||
ðđ Shield hits (arrows/bolts): | 0 | ||
ðđ Headshots (arrows/bolts): | 0 | ||
ðĨ Thrown missiles: | 9 | ||
ðĨ Hit throwings: | 0 | ||
ðĨ Shield hits (throwing): | 1 | ||
ðĨ HS throwing: | 0 | ||
A/B HR: | 0.00 % | HS rate: | 0.00 % |
T HR: | 0.00 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
ðĒ Hit kicks: | 0 |
ðĨ Onehit an enemy: | 0 |
â Got onehit: | 0 |
ðĪš Chainattack kills: | 1 |
ð Horse bump kills: | 0 |
ð Couched enemies: | 0 |
â° Shot someone off a ledge: | 0 |
â° Threw someone off a ledge: | 0 |
â° Kicked someone off a ledge: | 0 |
â° Hit someone off a ledge: | 0 |
ðŠ Melee damage: | 33 |
ðđ Ranged damage: | 0 |
ðĨ Throwing damage: | 0 |
ðŠ Mounted melee damage: | 0 |
ðđ Mounted ranged damage: | 0 |
ðĨ Mounted throwing damage: | 0 |
ð Total horse damage: | 78 |
Total teamdamage: | 33 |
Avg. melee teamdamage per round: | 2.20 |
Avg. ranged teamdamage per round: | 0.00 |
Avg. teamdamage per round: | 2.20 |
ðŠ Melee teamkills: | 0 |
ðđ Ranged teamkills: | 0 |
ðĨ Throwing teamkills: | 0 |
ðŠ Mounted melee teamkills: | 0 |
ðđ Mounted ranged teamkills: | 0 |
ðĨ Mounted throwing teamkills: | 0 |
Total teamkills: | 0 |
ðŠ Melee damage: | 79 |
ðđ Ranged damage: | 15 |
ðĨ Throwing damage: | 0 |
ðŠ Mounted melee damage: | 127 |
ðđ Mounted ranged damage: | 0 |
ðĨ Mounted throwing damage: | 0 |
ð Total horse teamdamage: | 78 |
Total teamdamage received: | 221 |
ðŠ Deaths by melee: | 1 |
ðđ Deaths by bow/crossbow: | 0 |
ðĨ Deaths by throwing: | 0 |
ðŠ Deaths by mounted melee:: | 0 |
ðđ Deaths by mounted ranged:: | 0 |
ðĨ Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 1 |