0.00% | 0.00% | 0.00% |
100.00% | 0.00% | 50.00% |
🔪 Melee kills: | 8 |
🏹 Ranged kills: | 0 |
🥏 Throwing kills: | 0 |
🐴 Mounted melee kills: | 0 |
🐴 Mounted ranged kills: | 0 |
🐴 Mounted throwing kills: | 0 |
⛑ Assists: | 8 |
Avg. assists per round: | 0.32 |
Total kills: | 8 |
Avg. kills per round: | 0.32 |
🔪 Deaths by melee: | 30 |
🏹 Deaths by bow/crossbow: | 3 |
🥏 Deaths by throwing: | 0 |
🐴 Deaths by mounted melee: | 11 |
🐴 Deaths by mounted ranged: | 0 |
🐴 Deaths by mounted throwing: | 0 |
🚝 Suicides: | 0 |
Total deaths (without tk): | 44 |
Total deaths (including tk): | 45 |
🔪 Melee damage: | 1276 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 138 |
🐴 Mounted melee damage: | 1 |
🐴 Mounted ranged damage: | 0 |
🐴 Mounted throwing damage: | 0 |
🏇 Damage to (enemy) horses: | 370 |
Total damage: | 1415 |
Avg. melee damage per round: | 51.08 |
Avg. ranged damage per round: | 5.52 |
Avg. damage per round: | 56.60 |
🏹 Shots (arrows/bolts): | 9 | ||
🏹 Hits (arrows/bolts): | 0 | ||
🏹 Shield hits (arrows/bolts): | 1 | ||
🏹 Headshots (arrows/bolts): | 0 | ||
🥏 Thrown missiles: | 24 | ||
🥏 Hit throwings: | 3 | ||
🥏 Shield hits (throwing): | 5 | ||
🥏 HS throwing: | 1 | ||
A/B HR: | 0.00 % | HS rate: | 0.00 % |
T HR: | 15.79 % | HS rate: | 33.33 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
👢 Hit kicks: | 0 |
🥊 Onehit an enemy: | 0 |
☠ Got onehit: | 2 |
🤺 Chainattack kills: | 0 |
🏎 Horse bump kills: | 0 |
🏏 Couched enemies: | 0 |
⛰ Shot someone off a ledge: | 0 |
⛰ Threw someone off a ledge: | 0 |
⛰ Kicked someone off a ledge: | 0 |
⛰ Hit someone off a ledge: | 0 |
🔪 Melee damage: | 182 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 0 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse damage: | 81 |
Total teamdamage: | 182 |
Avg. melee teamdamage per round: | 7.28 |
Avg. ranged teamdamage per round: | 0.00 |
Avg. teamdamage per round: | 7.28 |
🔪 Melee teamkills: | 2 |
🏹 Ranged teamkills: | 0 |
🥏 Throwing teamkills: | 0 |
🔪 Mounted melee teamkills: | 0 |
🏹 Mounted ranged teamkills: | 0 |
🥏 Mounted throwing teamkills: | 0 |
Total teamkills: | 2 |
🔪 Melee damage: | 41 |
🏹 Ranged damage: | 18 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 16 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse teamdamage: | 81 |
Total teamdamage received: | 75 |
🔪 Deaths by melee: | 0 |
🏹 Deaths by bow/crossbow: | 0 |
🥏 Deaths by throwing: | 0 |
🔪 Deaths by mounted melee:: | 1 |
🏹 Deaths by mounted ranged:: | 0 |
🥏 Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 1 |