0.00% | 50.00% | 100.00% |
100.00% | 0.00% | 50.00% |
🔪 Melee kills: | 23 |
🏹 Ranged kills: | 0 |
🥏 Throwing kills: | 1 |
🐴 Mounted melee kills: | 0 |
🐴 Mounted ranged kills: | 0 |
🐴 Mounted throwing kills: | 0 |
⛑ Assists: | 24 |
Avg. assists per round: | 0.89 |
Total kills: | 24 |
Avg. kills per round: | 0.89 |
🔪 Deaths by melee: | 24 |
🏹 Deaths by bow/crossbow: | 2 |
🥏 Deaths by throwing: | 1 |
🐴 Deaths by mounted melee: | 14 |
🐴 Deaths by mounted ranged: | 0 |
🐴 Deaths by mounted throwing: | 0 |
🚝 Suicides: | 1 |
Total deaths (without tk): | 42 |
Total deaths (including tk): | 42 |
🔪 Melee damage: | 2717 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 139 |
🐴 Mounted melee damage: | 7 |
🐴 Mounted ranged damage: | 0 |
🐴 Mounted throwing damage: | 0 |
🏇 Damage to (enemy) horses: | 1329 |
Total damage: | 2863 |
Avg. melee damage per round: | 100.89 |
Avg. ranged damage per round: | 5.15 |
Avg. damage per round: | 106.04 |
🏹 Shots (arrows/bolts): | 0 | ||
🏹 Hits (arrows/bolts): | 0 | ||
🏹 Shield hits (arrows/bolts): | 0 | ||
🏹 Headshots (arrows/bolts): | 0 | ||
🥏 Thrown missiles: | 8 | ||
🥏 Hit throwings: | 2 | ||
🥏 Shield hits (throwing): | 1 | ||
🥏 HS throwing: | 1 | ||
A/B HR: | 0.00 % | HS rate: | 0.00 % |
T HR: | 28.57 % | HS rate: | 50.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
👢 Hit kicks: | 2 |
🥊 Onehit an enemy: | 0 |
☠ Got onehit: | 0 |
🤺 Chainattack kills: | 0 |
🏎 Horse bump kills: | 0 |
🏏 Couched enemies: | 0 |
⛰ Shot someone off a ledge: | 0 |
⛰ Threw someone off a ledge: | 0 |
⛰ Kicked someone off a ledge: | 0 |
⛰ Hit someone off a ledge: | 0 |
🔪 Melee damage: | 124 |
🏹 Ranged damage: | 0 |
🥏 Throwing damage: | 7 |
🔪 Mounted melee damage: | 0 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse damage: | 106 |
Total teamdamage: | 131 |
Avg. melee teamdamage per round: | 4.59 |
Avg. ranged teamdamage per round: | 0.26 |
Avg. teamdamage per round: | 4.85 |
🔪 Melee teamkills: | 1 |
🏹 Ranged teamkills: | 0 |
🥏 Throwing teamkills: | 1 |
🔪 Mounted melee teamkills: | 0 |
🏹 Mounted ranged teamkills: | 0 |
🥏 Mounted throwing teamkills: | 0 |
Total teamkills: | 2 |
🔪 Melee damage: | 103 |
🏹 Ranged damage: | 31 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 74 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse teamdamage: | 106 |
Total teamdamage received: | 208 |
🔪 Deaths by melee: | 0 |
🏹 Deaths by bow/crossbow: | 0 |
🥏 Deaths by throwing: | 0 |
🔪 Deaths by mounted melee:: | 0 |
🏹 Deaths by mounted ranged:: | 0 |
🥏 Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 0 |