0.00% | 100.00% | 0.00% |
0.00% | 100.00% | 100.00% |
🔪 Melee kills: | 11 |
🏹 Ranged kills: | 4 |
🥏 Throwing kills: | 0 |
🐴 Mounted melee kills: | 0 |
🐴 Mounted ranged kills: | 0 |
🐴 Mounted throwing kills: | 0 |
⛑ Assists: | 17 |
Avg. assists per round: | 0.94 |
Total kills: | 15 |
Avg. kills per round: | 0.83 |
🔪 Deaths by melee: | 23 |
🏹 Deaths by bow/crossbow: | 0 |
🥏 Deaths by throwing: | 1 |
🐴 Deaths by mounted melee: | 12 |
🐴 Deaths by mounted ranged: | 0 |
🐴 Deaths by mounted throwing: | 0 |
🚝 Suicides: | 1 |
Total deaths (without tk): | 37 |
Total deaths (including tk): | 37 |
🔪 Melee damage: | 1420 |
🏹 Ranged damage: | 582 |
🥏 Throwing damage: | 90 |
🐴 Mounted melee damage: | 0 |
🐴 Mounted ranged damage: | 0 |
🐴 Mounted throwing damage: | 0 |
🏇 Damage to (enemy) horses: | 668 |
Total damage: | 2092 |
Avg. melee damage per round: | 78.89 |
Avg. ranged damage per round: | 37.33 |
Avg. damage per round: | 116.22 |
🏹 Shots (arrows/bolts): | 98 | ||
🏹 Hits (arrows/bolts): | 16 | ||
🏹 Shield hits (arrows/bolts): | 14 | ||
🏹 Headshots (arrows/bolts): | 2 | ||
🥏 Thrown missiles: | 19 | ||
🥏 Hit throwings: | 2 | ||
🥏 Shield hits (throwing): | 4 | ||
🥏 HS throwing: | 0 | ||
A/B HR: | 19.05 % | HS rate: | 12.50 % |
T HR: | 13.33 % | HS rate: | 0.00 % |
Note: Hit shields will be negated with shot missiles / thrown missiles, so they do not affect your hitrate. |
👢 Hit kicks: | 0 |
🥊 Onehit an enemy: | 1 |
☠ Got onehit: | 0 |
🤺 Chainattack kills: | 0 |
🏎 Horse bump kills: | 0 |
🏏 Couched enemies: | 0 |
⛰ Shot someone off a ledge: | 0 |
⛰ Threw someone off a ledge: | 0 |
⛰ Kicked someone off a ledge: | 0 |
⛰ Hit someone off a ledge: | 0 |
🔪 Melee damage: | 149 |
🏹 Ranged damage: | 30 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 0 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse damage: | 127 |
Total teamdamage: | 179 |
Avg. melee teamdamage per round: | 8.28 |
Avg. ranged teamdamage per round: | 1.67 |
Avg. teamdamage per round: | 9.94 |
🔪 Melee teamkills: | 2 |
🏹 Ranged teamkills: | 0 |
🥏 Throwing teamkills: | 0 |
🔪 Mounted melee teamkills: | 0 |
🏹 Mounted ranged teamkills: | 0 |
🥏 Mounted throwing teamkills: | 0 |
Total teamkills: | 2 |
🔪 Melee damage: | 99 |
🏹 Ranged damage: | 66 |
🥏 Throwing damage: | 0 |
🔪 Mounted melee damage: | 26 |
🏹 Mounted ranged damage: | 0 |
🥏 Mounted throwing damage: | 0 |
🏇 Total horse teamdamage: | 127 |
Total teamdamage received: | 191 |
🔪 Deaths by melee: | 0 |
🏹 Deaths by bow/crossbow: | 0 |
🥏 Deaths by throwing: | 0 |
🔪 Deaths by mounted melee:: | 0 |
🏹 Deaths by mounted ranged:: | 0 |
🥏 Deaths by mounted throwing:: | 0 |
Total deaths by teammates: | 0 |